Performance Data
KS2 data summary 2024
Indicative school performance data for the 2023/24 year
Pennoweth | National | |
% of pupils that achieved the expected standard in reading, writing and maths | 60% | 61% |
% of pupils that achieved the higher standard in reading, writing and maths | 4% | tbc |
% of pupils that achieved the expected standard in reading | 85% | 74% |
% of pupils that achieved the expected standard in writing | 66% | 72% |
% of pupils that achieved the expected standard in maths | 74% | 73% |
% of pupils that achieved the higher standard in reading | 30% | tbc |
% of pupils that achieved the higher standard in writing | 13% | tbc |
% of pupils that achieved the higher standard in maths | 6% | tbc |
Average point score of pupils in Reading | 105 | tbc |
Average point score of pupils in Maths | 101 | tbc |
Reading and Writing progress tbc
KS2 data summary 2023
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Pennoweth | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 60% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 11% | 7.9% |
% of pupils achieved the expected standard in reading | 76% | 73% |
% of pupils achieved the expected standard in writing | 78% | 71% |
% of pupils achieved the expected standard in maths | 71% | 73% |
% of pupils achieved the higher standard in reading | 38% | 22% |
% of pupils achieved the higher standard in writing | 22% | 13.3% |
% of pupils achieved the higher standard in maths | 13% | 25% |
Average point score of pupils in Reading | 106.0 | 105.0 |
Average point score of pupils in Maths | 102.0 | 104.0 |
Reading Progress +3.8
Writing Progress +4.5
Maths Progress +1.1
For full school performance information, please visit the Department for Education website:
https://www.compare-school-performance.service.gov.uk/school/144060/pennoweth-primary-school/primary