Performance Data
KS2 data summary 2025
Indicative school performance data for the 2024/25 year
| Pennoweth | National | |
|---|---|---|
| % of pupils achieved the expected standard in reading, writing and maths | 56% | 62% |
| % of pupils achieved the higher standard in reading, writing and maths | 4% | 8% |
| % of pupils achieved the expected standard in reading | 76% | 75% |
| % of pupils achieved the expected standard in writing | 78% | 72% |
| % of pupils achieved the expected standard in maths | 76% | 74% |
| % of pupils achieved the higher standard in reading | 29% | 33% |
| % of pupils achieved the higher standard in writing | 13% | 13% |
| % of pupils achieved the higher standard in maths | 13% | 26% |
| Average point score of pupils in Reading | 105.0 | 106.0 |
| Average point score of pupils in Maths | 104.0 | 105.0 |
For full school performance information, please visit the Department for Education website:
https://www.compare-school-performance.service.gov.uk/school/144060/pennoweth-primary-school/primary