Performance Data
KS2 data summary 2024
Indicative school performance data for the 2023/24 year
Pennoweth | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 60% | 61% |
% of pupils achieved the higher standard in reading, writing and maths | 4% | 8% |
% of pupils achieved the expected standard in reading | 85% | 74% |
% of pupils achieved the expected standard in writing | 66% | 72% |
% of pupils achieved the expected standard in maths | 74% | 73% |
% of pupils achieved the higher standard in reading | 30% | 28% |
% of pupils achieved the higher standard in writing | 13% | 13% |
% of pupils achieved the higher standard in maths | 6% | 24% |
Average point score of pupils in Reading | 105.0 | 105.0 |
Average point score of pupils in Maths | 101.0 | 104.0 |
For full school performance information, please visit the Department for Education website:
https://www.compare-school-performance.service.gov.uk/school/144060/pennoweth-primary-school/primary